Actions dashboard is not available.
Project Progress Tracker
Cost Composition by Project
Projects
| Project Name | Customer | Status | Estimated Cost | Actual Cost | Misc Cost | Final Price | Target Start | Target End | Actual Start | Actual End | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Damage | Joanne Marcotte | Active | $52,460.00 | $27,635.70 | $0.00 | $58,404.90 | 2026-02-09 | 2026-05-04 | 2026-02-09 | Created from billing workflow on 2026-04-13T13:00:52 | |
| Side Fence | Joanne Marcotte | Active | $20,000.00 | $0.00 | $0.00 | $20,000.00 | 2026-05-13 | 2026-05-22 | 2026-05-13 | ||
| One Street Wall Rebuild | Customer One | Active | $18,000.00 | $14,837.00 | $0.00 | $18,000.00 | 2026-04-21 | 2026-05-05 | Created from billing workflow on 2026-04-14T20:15:06 | ||
| Judgement | Aaron Judge | Lead | $0.00 | $0.00 | $0.00 | $0.00 | 2026-06-01 | 2026-10-31 | |||
| Garage | Shohei Ohtani | Quoted | $50,000.00 | $0.00 | $0.00 | $0.00 | 2026-05-01 | 2026-05-31 | |||
| Downsizing | Coach K | Active | $350,000.00 | $1,726.50 | $0.00 | $350,000.00 | 2026-04-01 | 2026-06-30 | 2026-04-01 | ||
| Deck Repair / Tree Trim | Tom Wade | Lead | $7,700.00 | $0.00 | $0.00 | $7,700.00 | |||||
| Seabrook Items | Dan / Joanne Griffin | Active | $25,500.00 | $12,370.00 | $0.00 | $25,500.00 | 2026-04-13 | 2026-04-27 | 2026-04-13 | ||
| Washington St | Josh Marcotte | Active | $103,000.00 | $0.00 | $0.00 | $105,100.00 | 2026-05-11 | 2026-07-31 | 2026-05-11 | ||
| Fence | Daraly Flynn | Active | $4,800.00 | $4,356.00 | $0.00 | $5,460.00 | 2026-05-11 | 2026-05-15 | 2026-05-11 | ||
| Duxbury | Eddie Reardon | Quoted | $15,000.00 | $0.00 | $0.00 | $15,000.00 | 2026-06-01 | 2026-06-12 | Created from billing workflow on 2026-05-13T11:58:21 | ||
| Maintence Magic | Goodwill Iindustries Southwest Flordia | Quoted | $37,400.00 | $67.95 | $0.00 | $37,400.00 | 2026-06-01 | 2026-07-31 | 2026-06-01 | ||
| Test Project | Test Customer | Active | $60,000.00 | $4,781.00 | $0.00 | $60,000.00 | 2026-06-11 | 2026-07-31 | 2026-06-11 |
Project Steps
Punch Lists
| Name | Document | Customer | Project | Send Status | State | Customer Approval | Customer Approval Date | Visible |
|---|---|---|---|---|---|---|---|---|
| Fence Punch List | Punch doc | Joanne Marcotte | Side Fence | NotSent | Open | No | Yes | |
| Seabrook Items | Punch doc | Dan / Joanne Griffin | Seabrook Items | NotSent | Open | No | Yes | |
| Complete Washington St. | Punch doc | Josh Marcotte | Washington St | Sent | Open | No | Yes | |
| Complete the Project | Punch doc | Test Customer | Test Project | NotSent | Open | No | Yes |
Project Assignments
| Edit | Project | Contact | From | To | Rate |
|---|---|---|---|---|---|
| Edit | Water Damage | Phil Marcotte | 2026-02-09 | 2026-05-04 | — |
| Edit | Water Damage | Zach Marcotte | 2026-04-02 | 2026-04-02 | — |
| Edit | Side Fence | Phil Marcotte | 2026-05-13 | 2026-05-22 | — |
| Edit | One Street Wall Rebuild | Test Drive2 | 2026-04-21 | 2026-05-05 | — |
| Edit | Judgement | Test Drive | — | ||
| Edit | Judgement | Peter Marcotte | 2026-06-01 | 2026-10-31 | — |
| Edit | One Street Wall Rebuild | My Employee1 | 2026-03-01 | 2026-06-30 | $30.00 |
| Edit | Seabrook Items | Phil Marcotte | 2026-04-13 | 2026-04-27 | — |
| Edit | Seabrook Items | George Smith | 2026-04-06 | 2026-04-30 | — |
| Edit | Seabrook Items | Juan Valdez | 2026-04-06 | 2026-04-30 | — |
| Edit | Deck Repair / Tree Trim | Phil Marcotte | — | ||
| Edit | Washington St | Phil Marcotte | 2026-05-11 | 2026-07-31 | — |
| Edit | Fence | Phil Marcotte | 2026-05-11 | 2026-05-15 | — |
| Edit | Fence | Juan Valdez | 2026-05-11 | 2026-05-15 | — |
| Edit | Fence | George Smith | 2026-05-11 | 2026-05-15 | — |
| Edit | Duxbury | Phil Marcotte | 2026-06-01 | 2026-06-12 | — |
| Edit | Duxbury | George Smith | 2026-06-01 | 2026-06-12 | — |
| Edit | Duxbury | Juan Valdez | 2026-06-01 | 2026-06-12 | — |
| Edit | Maintence Magic | Peter Marcotte | 2026-06-30 | 2026-07-31 | — |
| Edit | Test Project | Peter Marcotte | 2026-06-11 | 2026-07-31 | — |
| Edit | Test Project | J Dunn Emp | 2026-06-11 | 2026-07-02 | — |
Labor
| Project Name | Full Name | Date | Hours | Description | Role |
|---|---|---|---|---|---|
| Water Damage | Phil Marcotte | 2026-02-09 | 40.0 | Tracked activity 2026-02-09 to 2026-02-13 | Billing Owner |
| Water Damage | Phil Marcotte | 2026-02-23 | 40.0 | Tracked activity 2026-02-23 to 2026-02-27 | Billing Owner |
| Water Damage | Phil Marcotte | 2026-03-02 | 40.0 | Tracked activity 2026-03-02 to 2026-03-06 | Billing Owner |
| Water Damage | Phil Marcotte | 2026-03-09 | 40.0 | Tracked activity 2026-03-09 to 2026-03-13 | Billing Owner |
| One Street Wall Rebuild | Test Drive2 | 2026-04-15 | 8.0 | Voice time entry | Billing Owner |
| Downsizing | Benny Boy | 2026-04-01 | 6.0 | Tracked activity 2026-04-01 to 2026-04-01 | |
| Downsizing | Benny Boy | 2026-04-02 | 12.0 | Tracked activity 2026-04-02 to 2026-04-03 | |
| Downsizing | Benny Boy | 2026-04-06 | 40.0 | Tracked activity 2026-04-06 to 2026-04-10 | |
| One Street Wall Rebuild | My Employee3 | 2026-04-17 | 8.0 | ||
| Seabrook Items | Phil Marcotte | 2026-04-10 | 28.0 | Tracked activity 2026-04-10 to 2026-04-10 | Billing Owner |
| Seabrook Items | Juan Valdez | 2026-04-30 | 104.0 | Tracked activity 2026-04-30 to 2026-04-30 | None |
| Seabrook Items | George Smith | 2026-04-30 | 104.0 | Tracked activity 2026-04-30 to 2026-04-30 | None |
| Fence | Phil Marcotte | 2026-05-11 | 8.0 | Tracked activity 2026-05-11 to 2026-05-11 | Billing Owner |
| Fence | Juan Valdez | 2026-05-11 | 8.0 | Tracked activity 2026-05-11 to 2026-05-11 | None |
| Fence | George Smith | 2026-05-11 | 8.0 | Tracked activity 2026-05-11 to 2026-05-11 | None |
| Fence | Phil Marcotte | 2026-05-12 | 8.0 | Obtained Supplies, complete finish work | Billing Owner |
| Fence | George Smith | 2026-05-12 | 8.0 | Complete fence and gates | None |
| Fence | Juan Valdez | 2026-05-12 | 8.0 | Complete fence and gates | None |
| One Street Wall Rebuild | My Employee3 | 2026-05-14 | 10.0 | iOS time entry | |
| Fence | Phil Marcotte | 2026-05-13 | 4.0 | Billing Owner | |
| Fence | Juan Valdez | 2026-05-13 | 4.0 | None | |
| Fence | George Smith | 2026-05-13 | 4.0 | None | |
| Maintence Magic | Peter Marcotte | 2026-06-11 | 2.0 | Tracked activity 2026-06-11 to 2026-06-11 | Billing Owner |
| Test Project | J Dunn Emp | 2026-06-11 | 8.0 | Obtained and Delivered materia | None |
Miles
| Project Name | Full Name | Travel Date | Miles | Cost/Mile | Total |
|---|---|---|---|---|---|
| Downsizing | Benny Boy | 2026-04-01 | 17.0 | $0.70 | $11.90 |
| Downsizing | Test Drive | 2026-04-15 | 378.0 | $0.70 | $264.60 |
| One Street Wall Rebuild | My Employee1 | 2026-04-16 | 50.0 | $0.70 | $35.00 |
| Seabrook Items | Phil Marcotte | 2026-04-30 | 1200.0 | $0.70 | $840.00 |
| Fence | Phil Marcotte | 2026-05-11 | 86.0 | $1.00 | $86.00 |
| Fence | Phil Marcotte | 2026-05-12 | 88.0 | $1.00 | $88.00 |
| One Street Wall Rebuild | My Employee3 | 2026-05-11 | 10.0 | $0.70 | $7.00 |
| Fence | Phil Marcotte | 2026-05-13 | 88.0 | $1.00 | $88.00 |
| Maintence Magic | Jamie Dunn | 2026-06-10 | 60.0 | $1.00 | $60.00 |
| Maintence Magic | Peter Marcotte | 2026-06-10 | 5.0 | $1.00 | $5.00 |
| Test Project | J Dunn Emp | 2026-06-11 | 134.0 | $1.00 | $134.00 |
Equipment
| Customer | Project Name | Equipment | Description | From Date | Status |
|---|---|---|---|---|---|
| Joanne Marcotte | Water Damage | Dump Trailor | 2026-02-16 | Complete | |
| Joanne Marcotte | Water Damage | Dump Trailor | 2026-04-27 | Complete | |
| Joanne Marcotte | Water Damage | Dump Trailor | 2026-02-16 | Complete | |
| Joanne Marcotte | Water Damage | Dump Trailor | 2026-03-02 | Complete | |
| Joanne Marcotte | Side Fence | Dump Trailor | 2026-05-16 | Complete | |
| Customer One | One Street Wall Rebuild | Jackhammer | 2026-04-17 | Complete | |
| Customer One | One Street Wall Rebuild | Scaffolding | 2026-04-17 | In Use | |
| Customer One | One Street Wall Rebuild | Ditch Digger | 2026-04-17 | Complete | |
| Customer One | One Street Wall Rebuild | Crane | 2026-04-17 | Complete | |
| Customer One | One Street Wall Rebuild | Grinder | 2026-03-17 | Complete | |
| Customer One | One Street Wall Rebuild | Ditch Digger | 2026-03-17 | Complete | |
| Dan / Joanne Griffin | Seabrook Items | Dump Trailor | 2026-04-13 | Complete | |
| Dan / Joanne Griffin | Seabrook Items | Escavator | 2026-04-13 | Complete | |
| Dan / Joanne Griffin | Seabrook Items | Large Bobcat | 2026-04-20 | Complete | |
| Dan / Joanne Griffin | Seabrook Items | Small Bobcat | 2026-04-14 | Complete | |
| Eddie Reardon | Duxbury | Dump Trailor | 2026-06-01 | Complete | |
| Eddie Reardon | Duxbury | Dump Trailor | 2026-06-02 | Complete |
Top 10 Volume by Customer
Top 10 Volume by Project
Documents
| Image | Name | Customer | Project | Customer Visible | Created On | Notes | AI_analysis |
|---|---|---|---|---|---|---|---|
| Master_Agreement.pdf | Master_Agreement.pdf | Goodwill Iindustries Southwest Flordia | Maintence Magic | Yes | 2026-06-11 11:41:53 | Initial Upload | — |
| Goodwill_SWF_Order_Form.pdf | Goodwill_SWF_Order_Form.pdf | Goodwill Iindustries Southwest Flordia | Maintence Magic | Yes | 2026-06-11 11:42:08 | Initial Upload | — |
Purchases
| Image | Customer | Project | Description | Status | Date | Customer Visible | Total Price | Address | AI_analysis |
|---|---|---|---|---|---|---|---|---|---|
| N/A | Joanne Marcotte | Water Damage | Total Purchases directly by customer | Purchased | 2026-04-10 | Yes | $6,754.42 | None | — |
| N/A | Joanne Marcotte | Water Damage | Total purchases directly by customer | Purchased | 2026-04-13 | Yes | $9,466.26 | None | — |
| N/A | Joanne Marcotte | Water Damage | Paint directly by customer | Purchased | 2026-03-17 | Yes | $455.91 | None | — |
| N/A | Joanne Marcotte | Water Damage | Purchased by customer | Purchased | 2026-04-09 | Yes | $38.91 | None | — |
| N/A | Joanne Marcotte | Water Damage | Purchased by customer | Purchased | 2026-03-12 | Yes | $201.25 | None | — |
| N/A | Joanne Marcotte | Water Damage | Check/Cash given directly to ECO | Purchased | 2026-03-27 | Yes | $2,800.00 | None | — |
| N/A | Joanne Marcotte | Water Damage | Purchased by Customer | Purchased | 2026-02-27 | Yes | $190.00 | None | — |
| N/A | Joanne Marcotte | Water Damage | Purchased by customer | Purchased | 2026-04-10 | Yes | $168.95 | None | — |
| N/A | Joanne Marcotte | Unknown | None | Purchased | 2026-03-06 | Yes | $312.00 | None | — |
|
Customer One | One Street Wall Rebuild | None | Purchased | 2026-04-17 | Yes | $1,000.00 | None | — |
| N/A | Customer One | One Street Wall Rebuild | None | Purchased | 2026-04-17 | Yes | $5,000.00 | None | — |
|
Daraly Flynn | Fence | iOS receipt upload | Purchased | 2026-05-11 | Yes | $798.14 | None | {"Receipt": true, "Store": "THE HOME DEPOT", "Items": [{"Description": "VERANDA 6X36 WHT ASM RAIL", "Quantity": 3}, {"Description": "VERANDA 39\" WHT POST SLEEVE", "Quantity": 9}, {"Description": "VERANDA WHT HORZ HARDWARE 4-PK", "Quantity": 2}, {"Description": "BC40Z 4X 18GA ZMAX HALF BASE", "Quantity": 2}, {"Description": "TIMBERLOK 2-1/2\" HEXHEAD EA", "Quantity": 3}, {"Description": "HEADLOK 2-7/8\" FLATHEAD EA", "Quantity": 1}, {"Description": "FENDER WASHER GALV 1/2 X 1-1/2 (WCU)", "Quantity": 4}, {"Description": "LAG SCRW GALV 3/8 X 3-1/2 (WCU)", "Quantity": 2}, {"Description": "VERANDA 36-48\" WHT RAIL GATE KIT", "Quantity": 2}, {"Description": "VERANDA WHT NEW ENGLND POST CAP", "Quantity": 9}, {"Description": "VERANDA WHT POST SKIRT", "Quantity": 1}, {"Description": "4X4-8FT #2 PT GC", "Quantity": 2}, {"Description": "DR PEPPER DIET 20OZ", "Quantity": 1}], "Total": 798.14, "Date": "2026-05-11"} |
|
Daraly Flynn | Fence | Uploaded Receipt | Purchased | 2026-05-11 | Yes | $181.26 | None | {"Receipt": true, "Store": "The Home Depot", "Items": [{"Description": "LINE BRACKET VERANDA WHT HORZ HARDWARE 4-PK", "Quantity": 3}, {"Description": "1/4X4'X8 PVC 1/4X48-8FT VERANDA REV PVC SHEET", "Quantity": 1}, {"Description": "PVC BOARD 1X4-16FT VERANDA PVC TRIM BOARD", "Quantity": 2}, {"Description": "4X4-8 #2PT 4X4-8FT #2 PT GC", "Quantity": 1}], "Total": 181.26, "Date": "2026-05-11"} |
|
Daraly Flynn | Fence | Uploaded Receipt | Purchased | 2026-05-12 | Yes | $41.06 | None | {"Receipt": true, "Store": "THE HOME DEPOT", "Items": [{"Description": "EXT PAINT BEHR PPE 9400 SATIN MEDIUM 300Z", "Quantity": 1}, {"Description": "5\" HIDDEN HANGER W/SCREW", "Quantity": 1}, {"Description": "BRACE, CORNER_1.5\"_SS_4PK", "Quantity": 2}], "Total": 41.06, "Date": "2026-05-12"} |
|
Daraly Flynn | Fence | Uploaded Receipt | Purchased | 2026-05-12 | Yes | $34.78 | None | {"Receipt": true, "Store": "THE HOME DEPOT", "Items": [{"Description": "1-5/8 IN WHITE ALL PURPOSE SCREW", "Quantity": 1}, {"Description": "5\" ALUM LEFT END CAP - WHITE", "Quantity": 1}, {"Description": "5\" ALUM RIGHT END CAP - WHITE", "Quantity": 1}, {"Description": "8FT VERANDA WHITE LATTICE CAP", "Quantity": 3}], "Total": 34.78, "Date": "2026-05-12"} |
|
Daraly Flynn | Fence | Uploaded Receipt | Purchased | 2026-05-12 | Yes | $38.76 | None | {"Receipt": true, "Store": "LaValley BUILDING SUPPLY", "Items": [{"Description": "GRK WHITE TRIM SCREWS 8X2\" RT", "Quantity": 1}, {"Description": "CORTEX 80 COUNT PEBBLE PLUG", "Quantity": 1}], "Total": 38.76, "Date": "2026-05-12"} |
|
Unknown | Unknown | iOS receipt upload | Purchased | 2026-04-08 | Yes | $67.22 | None | {"Receipt": true, "Store": "Home Depot", "Items": [{"Description": "VARA CLAS STAIN OIL CHERRY HP", "Quantity": 1}, {"Description": "VARA INT POLY OIL SAT HP 450V", "Quantity": 1}, {"Description": "BUI SCUFF DEFENSE 7753 SAT DP 29 OZ", "Quantity": 1}, {"Description": "GOOD 1.5 ANGLE SASH LATEX BRUSH", "Quantity": 2}, {"Description": "1X5-8FT PRIMED FJ S4S BOARD", "Quantity": 1}], "Total": 67.22, "Date": "2026-04-08"} |
| N/A | Goodwill Iindustries Southwest Flordia | Maintence Magic | Parking | Purchased | 2026-06-10 | Yes | $2.95 | None | — |
| N/A | Test Customer | Test Project | Lumber | Purchased | 2026-06-11 | Yes | $4,367.00 | None | — |
Checks
| Image | Customer | Project | Invoice | Description | Assigned | Date | Customer Visible | Total | Address | AI_analysis |
|---|---|---|---|---|---|---|---|---|---|---|
|
Joanne Marcotte | Water Damage | INV-1 | Uploaded Check | Assigned | 2025-02-20 | Yes | $1,350.00 | None | {"Check": true, "CheckFrom": "THE MARCOTTE REVOCABLE TRUST JOANNE M MARCOTTE PETER E MARCOTTE TRTEE", "CheckTo": "PHIL MARCOTTE", "Total": 1350.0, "Date": "2025-02-20", "Signed": true, "Memo": ""} |
|
Joanne Marcotte | Water Damage | INV-1 | Uploaded Check | Assigned | 2026-02-27 | Yes | $5,820.00 | None | {"Check": true, "CheckFrom": "THE MARCOTTE REVOCABLE TRUST", "CheckTo": "Phil Marcotte", "Total": 5820.0, "Date": "2026-02-27", "Signed": true, "Memo": ""} |
|
Joanne Marcotte | Water Damage | INV-1 | Uploaded Check | Assigned | 2026-03-25 | Yes | $3,300.00 | None | {"Check": true, "CheckFrom": "THE MARCOTTE REVOCABLE TRUST", "CheckTo": "Phil Marcotte", "Total": 3300.0, "Date": "2026-03-25", "Signed": true, "Memo": "marine repair"} |
|
Joanne Marcotte | Water Damage | — | Uploaded Check | Assigned | 2026-03-25 | Yes | $1,000.00 | None | {"Check": true, "CheckFrom": "THE MARCOTTE REVOCABLE TRUST JOANNE M MARCOTTE PETER E MARCOTTE TRTEE", "CheckTo": "Eco Wood flooring", "Total": 1000.0, "Date": "2026-03-25", "Signed": true, "Memo": "Dep 229 7th"} |
Photos
| Image | Customer | Project | Address | Notes | AI Analysis | Customer Visible | AI_analysis |
|---|---|---|---|---|---|---|---|
|
Dan / Joanne Griffin | Seabrook Items | Haverhill Street, Seabrook Beach, Seabrook, Rockingham County, New Hampshire, 03874, United States | Initial Upload | Yes | Yes | { "high_level_description": "A large, cantilevered brass or gold-toned sculptural fixture mounted on a high wall, positioned directly beneath an oval-shaped skylight and near an HVAC vent.", "potential_access_issues": "The high wall-mount location will require a tall ladder or scaffolding. The dark slatted structure in the foreground may restrict ladder placement and floor access.", "materials_seen": "Brass or gold-finished metal (sculpture), drywall/plaster (wall), glass and metal (skylight), and dark-stained wood or composite (foreground slats).", "tools_likely_needed": "Tall A-frame ladder or mobile scaffolding, power drill, wall anchors, level, microfiber cloths for handling delicate finishes, and potentially electrical testing tools if the fixture is powered.", "safety_hazards": "Fall risk due to working at height. The sculpture is large and cantilevered, making it unwieldy and a drop hazard. Close proximity to a glass skylight creates a breakage risk, and the sculpture may have thin, sharp metal edges.", "work_required": "Installation, detailed cleaning, or maintenance of the sculptural fixture. Could also involve inspection of the nearby vent or skylight seals." } |
|
Dan / Joanne Griffin | Seabrook Items | Haverhill Street, Seabrook Beach, Seabrook, Rockingham County, New Hampshire, 03874, United States | Initial Upload | Yes | Yes | { "high_level_description": "Modern interior staircase featuring dark wood treads and white risers, illuminated by a large skylight and a sidewall window. The area includes a metal handrail and decorative elements.", "potential_access_issues": "Working on a staircase presents uneven footing and limited space for equipment. Reaching the skylight or upper handrail mounts will require specialized ladders designed for use on stairs or lightweight scaffolding.", "materials_seen": "Dark wood (stair treads), white painted plaster or drywall (risers and walls), metal (handrail and fixtures), glass (windows and skylight), and potentially composite material for the lower flooring area.", "tools_likely_needed": "Adjustable multi-position ladder for stairs, drill/driver set, measuring tape, spirit level, drop cloths to protect wood finishes, and standard hand tools for hardware adjustments.", "safety_hazards": "High risk of falls from working on stairs and at heights near the skylight. Polished wood treads may be slippery. Tripping hazards are increased by any tools or materials left on the narrow steps.", "work_required": "Potential tasks include handrail repair or installation, refinishing or touching up wood treads and painted risers, or maintenance work on the skylight and windows." } |
|
Dan / Joanne Griffin | Seabrook Items | Haverhill Street, Seabrook Beach, Seabrook, Rockingham County, New Hampshire, 03874, United States | Initial Upload | Yes | Yes | { "high_level_description": "Interior view of an entryway featuring a wooden door with glass panes, decorative star-patterned floor tiles, and a large Monstera plant.", "potential_access_issues": "The entryway is narrow; the large potted plant is an obstruction that will likely need to be moved to work on the door or adjacent walls.", "materials_seen": "Wood (door and framing), glass, patterned ceramic/porcelain floor tiles, painted drywall.", "tools_likely_needed": "Drop cloths to protect decorative flooring, basic hand tools for hardware adjustments, and cleaning supplies for glass and wood surfaces.", "safety_hazards": "Trip hazard from the plant and pot; potential slip hazard on tiled floor; high glare from the door window could impair vision during tasks.", "work_required": "Likely involves door or hardware maintenance, interior painting, or floor cleaning/repair." } |
|
Dan / Joanne Griffin | Seabrook Items | Haverhill Street, Seabrook Beach, Seabrook, Rockingham County, New Hampshire, 03874, United States | Initial Upload | Yes | Yes | { "high_level_description": "A close-up image showing a large, plain white vertical surface, possibly a wall section or a large piece of cabinetry, with some decorative trim visible on the right edge.", "potential_access_issues": "The image provides limited context, but it appears to be an interior residential or office space. Standard indoor access should be expected.", "materials_seen": "Smooth white-painted surface (drywall or wood paneling), decorative trim molding, and a glimpse of wood at the top edge.", "tools_likely_needed": "Depending on the actual task, standard tools for surface prep, painting, or minor carpentry like a measuring tape, level, or screwdrivers may be required.", "safety_hazards": "No immediate hazards are visible in this zoomed-in view, though general indoor site safety precautions apply.", "work_required": "The exact scope of work is unclear from this photo; it could range from a simple repainting job to surface repair or cabinet installation/adjustment." } |
|
Dan / Joanne Griffin | Seabrook Items | Haverhill Street, Seabrook Beach, Seabrook, Rockingham County, New Hampshire, 03874, United States | Initial Upload | Yes | Yes | { "high_level_description": "Close-up view of a black architectural frame—likely a sliding door or high-end cabinetry—featuring a gold-toned, rectangular recessed pull handle.", "potential_access_issues": "The tight framing of the photo suggests a compact work area; precision work may be required in a finished interior space where protection of surrounding surfaces is critical.", "materials_seen": "Black-finished frame (likely anodized aluminum or painted wood), gold-colored metallic hardware insert, and adjacent glass or high-gloss panels.", "tools_likely_needed": "Precision screwdrivers, non-marring pry tools for hardware removal, measuring tape, and microfiber cleaning cloths.", "safety_hazards": "Risk of glass breakage if panels are tempered or under stress; potential pinch points if the frame is part of a sliding or pivoting mechanism.", "work_required": "Likely involves the installation, adjustment, or replacement of the recessed hardware, or general finishing and inspection of the frame assembly." } |
|
Dan / Joanne Griffin | Seabrook Items | Haverhill Street, Seabrook Beach, Seabrook, Rockingham County, New Hampshire, 03874, United States | Initial Upload | Yes | Yes | [ { "high_level_description": "Close-up view of a magnetic latch or catch assembly mounted within a white frame, likely for a sliding door or window system.", "potential_access_issues": "The hardware is located within a narrow, recessed channel, which may require short-handled or precision tools to reach the screws.", "materials_seen": "White powder-coated or vinyl frame, black plastic/metal magnetic catch, metal Phillips-head screws, and a dark adhesive or magnetic strip.", "tools_likely_needed": "Small Phillips-head screwdriver, cleaning brush or cloth, and possibly replacement screws or magnetic hardware if damaged.", "safety_hazards": "Minor risk of finger pinches from moving door/window components and potential sharp edges on the frame track.", "work_required": "Inspect the magnetic catch for proper alignment and security; tighten or replace screws as necessary. Clean the track and catch surface to ensure a strong magnetic connection." } ] |
|
Dan / Joanne Griffin | Seabrook Items | Haverhill Street, Seabrook Beach, Seabrook, Rockingham County, New Hampshire, 03874, United States | Initial Upload | Yes | Yes | { "high_level_description": "Detailed interior view of a custom white arched millwork feature integrated with glass-front cabinetry and a dark wood-slatted ceiling with recessed lighting. The image appears to be rotated 90 degrees.", "potential_access_issues": "Work on the upper arch, wood ceiling, or recessed light fixtures will require ladders or portable scaffolding due to the height.", "materials_seen": "Dark stained wood planks, painted wood or MDF millwork/trim, glass cabinet inserts, recessed lighting canisters, and potentially drywall.", "tools_likely_needed": "Ladders or scaffolding, finish carpentry tools (miter saw, finish nailer, level), electrical tester, caulking gun, and paint touch-up supplies.", "safety_hazards": "Fall hazards from working at height; potential electrical shock when servicing lighting; dust inhalation and eye hazards if performing any cutting or sanding of trim.", "work_required": "Installation or maintenance of high-end custom millwork, cabinetry adjustments, electrical work for integrated lighting, and finishing/painting of the trim work." } |
|
Dan / Joanne Griffin | Seabrook Items | Haverhill Street, Riverside, Seabrook Beach, Seabrook, Rockingham County, New Hampshire, 03874, United States | Initial Upload | Yes | Yes | [ { "description": "The image shows an interior construction or renovation scene featuring a stained wood sliding door with a recessed flush pull, adjacent to white shaker-style cabinetry and hardwood flooring.", "access_issues": "The workspace appears confined, particularly where the cabinetry meets the door casing. Ensuring the sliding door has enough clearance to operate without hitting the cabinet is a priority.", "materials": [ "Stained wood door (likely oak grain)", "Glass door inserts", "White painted cabinetry/trim", "Hardwood floor planks", "Black metal flush pull hardware" ], "tools": [ "Tape measure", "Spirit level", "Drill and driver set", "Wood shims", "Fine-grit sandpaper", "Touch-up paint and stain" ], "safety_hazards": [ "Pinch points within the sliding door track mechanism", "Risk of glass breakage if the door is mishandled", "Potential for floor damage; protective covering is recommended during work" ], "work_required": [ "Adjusting sliding door alignment and hardware", "Finalizing trim and casing installation between the door and cabinetry", "Inspecting door-to-cabinet clearance", "Touch-up staining or painting on mitered corners and edges" ] } ] |
|
Dan / Joanne Griffin | Seabrook Items | Haverhill Street, Riverside, Seabrook Beach, Seabrook, Rockingham County, New Hampshire, 03874, United States | Initial Upload | Yes | Yes | { "description": "A close-up interior shot of a window corner with a dark frame. The outside light is bright and diffused, while the interior is dark with a white, crinkled protective sheet or bag in the foreground and a woven item hanging above.", "potential_access_issues": "The presence of large items like the white sheet and hanging objects suggests a cramped or cluttered workspace that may restrict easy access to the window frame.", "materials_seen": [ "Glass window pane", "Black window frame (likely metal or vinyl)", "White crinkled plastic or fabric sheeting", "Woven straw or burlap material" ], "tools_likely_needed": [ "Flashlight or work light for better visibility in dark interior", "Measuring tape", "Cleaning supplies for glass and frame", "Sealant or caulk gun for frame maintenance" ], "safety_hazards": [ "Limited visibility in the dark interior could lead to tripping hazards", "Potential sharp edges on the window frame or glass if damaged" ], "work_required": "Work likely involves inspecting or repairing the window seal, cleaning the frame, or prepping the area for window treatment or tinting installation." } |
|
Dan / Joanne Griffin | Seabrook Items | Haverhill Street, Riverside, Seabrook Beach, Seabrook, Rockingham County, New Hampshire, 03874, United States | Initial Upload | Yes | Yes | { "high_level_description": "A low-angle interior view looking up at large, dark-framed architectural windows with intricate curved and multi-pane designs, overlooking an outdoor deck and coastal scenery.", "access_issues": "The high elevation of the window panes and the unique ceiling height will require ladders, scaffolding, or a scissor lift for safe access. Curved frame geometry may also make precise measurements for treatments or repairs difficult.", "materials_seen": "Dark-finished window frames (likely wood or metal), multiple glass panes, drywall, and glass pendant lighting fixtures.", "tools_needed": "Tall A-frame ladder or scaffolding, laser measuring tool, glass cleaning equipment, and specialized suction glass-handling tools if pane replacement is needed.", "safety_hazards": "High risk of falls due to working at elevation; danger of glass breakage during maintenance or repair work.", "work_required": "Likely tasks include high-reach professional window cleaning, installation of custom-shaped window treatments, or potential glass/frame maintenance." } |
|
Dan / Joanne Griffin | Seabrook Items | Haverhill Street, Riverside, Seabrook Beach, Seabrook, Rockingham County, New Hampshire, 03874, United States | Initial Upload | Yes | Yes | [ { "high_level_description": "Underside and side view of a modern floating staircase featuring thick, dark wood treads cantilevered from a white wall.", "potential_access_issues": "The open-riser design and height may require ladders or scaffolding for safe access to higher treads. Tight spacing between treads may limit maneuverability for tools or cleaning equipment.", "materials_seen": "Dark-stained hardwood treads (likely walnut or oak) and white-painted drywall or plaster surfaces.", "tools_likely_needed": "Laser level for checking tread alignment, soft microfiber cloths or vacuum for dusting, wood-specific cleaner, and matching wood stain or white paint for minor surface touch-ups.", "safety_hazards": "Fall hazards due to the open-riser design and working at heights. Square-edged treads may present a minor impact hazard in tight quarters.", "work_required": "Periodic inspection of the mounting points for structural stability, routine cleaning/dusting of all visible surfaces, and minor cosmetic touch-ups to the wood finish or wall paint." } ] |
Invoices
| Image | From | Description | Date | Customer Visible | Total | Address | AI_analysis |
|---|